1 / 5
Felicita Decor
| ITEM | Specification | Result | Test Standard |
|---|---|---|---|
| Melting point (ºC) | 64 - 66 | 64.10 | GB/T 2539 |
| Oil content (%) | ≤ 0.8 | 0.54 | GB/T 3554 |
| Color | ≥ +27 | +30 | GB/T 3555 |
| Light stability | ≤ 5 | 5 | SH/T 0404 |
| Needle Penetration (25ºC) 1/10mm | ≤ 17 | 17 | GB/T 4985 |
| Viscosity (100ºC) mm²/s | Report | 5.167 | GB/T 265 |
| Odor | ≤ 1 | 1 | SH/T 0414 |
| Acids and Bases | NO | NO | SH/T 0414 |
| Impurity and Water | NO | NO | Report |
We ensure secure packaging to maintain the purity of the paraffin wax during transit. Options include durable bags and reinforced cartons suitable for international shipping.
Established in 2016, our enterprise integrates science, industry, and trade with strong technical expertise. Our production facility maintains a significant annual capacity, supported by a professional team including senior engineers and research personnel. We utilize advanced testing equipment to ensure every batch meets strict industrial standards.
Our products reach over 30 countries across Europe, the Middle East, Southeast Asia, and South America. We are committed to providing high-quality chemical raw materials and timely service to global partners.