1 / 5
Felicita Decor



| ITEMS | STANDARD | RESULT |
|---|---|---|
| Acid valence (KOH mg/g) | ≤ 0.9 | 0.59 |
| Peroxide value (mmol/kg) | ≤ 3.9 | 0.03 |
| Water and volatiles (%) | ≤ 0.05 | 0.02 |
| Iodine value (g/100g) | 40-70 | 47.5 |
| Color (Lovibond 133.4mm) | ≤ 3.0R | 1 |
| Melting point (ºC) | 42-60 | 50 |
| Ingredients | 100% Natural Vegetable Oil (No other chemicals) | |
| CONCLUSION | Passed | |





